Sign In | Join Free | My lightneasy.org |
|
Brand Name : DEEG
Model Number : DAC35640037 2RS
Certification : ISO9001 , ISO14001
Place of Origin : China
MOQ : 1PC
Price : USD0.1~99/ Piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000 Piece/Pieces per Month
Delivery Time : 5-10Days
Packaging Details : Single Box(White Box/Color Box/Wooden Box),or per your requst.
Model : DAC35640037 2RS
Material : GCR15
Precision Degree : P6,P5,P4
Number Of Row : Single Row
Bearing Weight : 0.41KG
Rolling Element : Balls
GCR15 DAC35640037 2RS DAC3564A-1 DE0749 510014 Automotive Hub Bearings For Daihastu
DAC35640037 2RS Automotive Hub Bearings Description:
Model Number: | DAC35640037 2RS |
Bearing Weight: | 0.41KG |
Seal Type: | Double Shielded, 2RS |
Material: | Chrome steel, Gcr15 |
Precision Rating: | P0-P5 |
Brand: | TOPE or other brands |
Payment term: | T/T,L/C,Western Union, PayPal |
Delivery time: | 1-5 days for small amout, 15-40 days for big amount |
DAC35640037 2RS Auto Parts Bearings:
more models:
Relative No. | Automotive type | ||||||||||
Kg | SKF | FAG | KOYO | NT N | SNR | NSK | BCA | IRB | OEM | ||
DAC34640037 RZ | 0.43 | VBF 256907 | |||||||||
DAC34660037 4RS | 0.43 | 636114A | 580400CA55 | 34BWD10B | IR-8622 | Opel Accord | |||||
DAC34670037 2RS | 0.44 | 559530 | IR-8775 | GM | |||||||
DAC34680042 2RS | 0.50 | 34BWD09A | |||||||||
DAC356200312RS | 0.35 | DAC3562AW | |||||||||
DAC35620040 2RS | 0.41 | DAC3562W-5 | |||||||||
DAC35640037 2RS | 0,41 | DAC3564A-1 | DE0749 | 510014 | Daihastu | ||||||
DAC35640037 ZZ | 0,42 | BAH 0042 | DU3532ADDXC | ||||||||
DAC35650035 2RS | 0.40 | BT2B445620B 443952 | 546238A | DAC3565WCS30 | GB12004 FC 12033503 | IR-8042 | |||||
DAC35650035 ZZ | 0.40 | GB12438 | Renault Chrysrle | ||||||||
DAC35660032 2RS | 0.42 | 445980A | IR-8091 | Citroen Citroen | |||||||
DAC35660032 ZZ | 0.42 | BAH5001 | |||||||||
DAC35660033 2RS | 0.43 | BAHB633676 | GB12306 | IR-8089 | Fiat Tlpo1.4 | ||||||
DAC35660033 ZZ | 0.43 | BAH0015 | |||||||||
DAC35660037 4RS | 0.48 | BAHB311309 | 544307 546238 | GB12136 | 513021 | IR-8065 | Volkswagen | ||||
DAC35660037 ZZ | 0.48 | BAHB -0023 | |||||||||
DAC35670042 ZZ | 0.50 | 35BWD24 | |||||||||
DAC35680233/30 | 0.47 | DAC3568W-6 | 35BWD07 | Nissan | |||||||
DAC35680037 2RS | 0.48 | BAHB633295 | 541153A 567918B 6-*56707 | DAC3568A2RS | GB10840 502 | B-33 | IR-8026 | Fiat Volvo | |||
633967 633967 | LaDa Chrysrle | ||||||||||
DAC35680037 ZZ | 0.48 | (PLC15-12) | GB10132 | Fiat Volvo | |||||||
DAC35680042 2RS | 0.50 | ||||||||||
DAC35680045 2RS | 0.52 | SKODA | |||||||||
DAC35720433 ZZ | 0.58 | BAH0013 | 456162 | GB40714 | IR-8094 | ||||||
DAC35720027 | 0.50 | 510002 | IR-8004 | ||||||||
DAC35720228 | 0.50 | BA2B441832AB | 544033 | GB10679 | IR-8028 | ||||||
DAC35720233/31 | 0.56 | DAC357233B-1W | 35BWD06A | 513002 | Toyota |
Relative No. | Automotive type | ||||||||||
Kg | SKF | FAG | KOYO | NT N | SNR | NSK | BCA | IRB | OEM | ||
DAC35720033 2RS | 0.58 | BA2B445535AE | 548083 | GB12094S04 | IR-8055 | ||||||
DAC35720433 2RS | 0.58 | BAHB633669 | GB12862 | IR-8094 | Fiat Lancia | ||||||
DAC35720433 ZZ | 0.58 | BA2B 446762B | BAHB0013 | ||||||||
DAC35720034 2RS | 0.58 | 540763 | DAC357234A | DE0763 | 35BWD01CC | B-36 | |||||
DAC35760054 ZRS | 0.84 | 35BWD10 | |||||||||
DAC36640042 RZ | CRI-0787 | 36BWD05 | |||||||||
DAC36680033 | 0.50 | 805172 | DAC3668AW CS36 | 36BWD04 | 510001 | 09267-36001 | Suzuki | ||||
DAC36680033 2RS | 0.50 | BAH 0087 | DU3604ADDXA | ||||||||
DAC36720434 | 0.58 | (NTN DE0769) | 559225 | DAC367234A | DE0769 | 36BWD01B | B-32 | Chrysler | |||
DAC36760029/27 | 0.56 | 440190C | |||||||||
DAC37720033 ZZ | 0.60 | BAH0051B | GB40547 | ||||||||
DAC37720037 2RS | 0.59 | 579794-CA | GB12807S03 | IR-8066 | Fiat Ford Chrysrle | ||||||
DAC37720237 2RS | 0.59 | BA2B633028 | 527631 | GB12258 | Ford Renault | ||||||
DAC37720437 2RS | 0.59 | 633531B | 562398A | GB12131S03 | IR-8088 | 40210- | Fiat Romeo | ||||
DAC37720437 ZZ | 0.59 | BAH0012AD | GB40706 | ||||||||
DAC37740045 2RS | 0.79 | 309946AC | 541521C | DE07A02 | GB12095 501 | 37BWD01 | IR-8049 | BMW Ford | |||
DAC38700037 4RS | 0.52 | 636193C | 05083332A | DAC3870TS | 38BWD19 | 510055 | 90043-63151 | Charade | |||
DAC38700037 ZZ | 0.52 | 579794-CA | DU3819ADDXC | GB13870S01 | 51720-29400 51720-02000 | ||||||
DAC38700038 2RS | 0.53 | 686908A | (DAC3870W | DAC3870DW | DE08A32 | GB18690 501 | 38BWD21 | 510012 | 90043-63187- | Charde | |
DAC38710033/30 | 0.50 | DAC3871W-2 | 38BWD09A | Toyota Raseo | |||||||
DAC38710039 4RS | 0.56 | DAC3871W-3CS63 | 38BWD22 | Toyota Yaris 99 | |||||||
DAC38710039 ZZ | 0.56 | DU3822ADDXC | 510062 | ||||||||
DAC38720434 | 0.46 | DAC3872A | DE0869 | 38BWD04 | Honda | ||||||
DAC38720040 ZZ | 0.63 | DAC3872B I2RS42 | DAC3872W-10 | DE0871 | 38BVV07- 10G | 513024 | DE0871 | 44300-SB2- 962 | Honda | ||
DAC38720236/33 | 054 | DAC3872W-8 | 38BWD12 | 510007 | 90369-38011 90363-38006 | Honda RoveaToyota | |||||
DAC38720236/33 2RS | 0.54 | DU3802ADDXA |
DAC35640037 2RS Automotive Hub Bearings Applications:
1. Widely used in cars, there is also a trend to gradually expand the application in trucks.
2. Inside the engine, inside the gearbox, transmission system, driving system, front and rear wheels.
3. Vehicle electrical equipment
DAC35640037 2RS Automotive Hub Bearings Features:
1. Bearing and providing precise guidance for hub rotation
2. Which bears both axial and radial loads,is a very important component.
DAC35640037 2RS Automotive Hub Bearings Advantages:
1. It has good assembly performance, can omit clearance adjustment, light weight, compact structure
2. Large load capacity, can be pre-loaded with grease for sealed bearings
3. Omit external hub seal avoid maintenance
Packing Method:
We have multiple packages for shielded radial ball bearing DAC35640037 2RS
1. Industrial package: plastic tube + paper carton + wooden pallet
craft paper + paper carton + wooden pallet
2. Individual package: individual paper box + paper carton + wooden pallet
3. As customer's demand
Factory Photo:
How to Place an Order:
1. Send us your bearing inquiry, including your bearing models, your quantity. If you have brand requirement, please tell us which brand do you need as well.
2. We will quote bearing price for you. Moreover, According to the quantity of goods, we will give you different options of transportation.
3. If you agree with our price, we will make proforma invoice for payment
4. After payment is done, we will start to prepare bearings and arrange shipment
Quality In Everything We Do:
Suppliers quality: working only with the best
Our Supplier Quality and Development (SQD) division guarantees the flawless supply of highest quality raw materials and components.
Process quality: accurate, on-time production
All manufacturing facilities employ a Lean approach in manufacturing, involving every team member in a philosophy of continuous improvement. We have state-of-the-art production lines in all our plants. The integrated manufacturing process controls enable us to check 100% of the parts at every critical production step.
OEM-Quality Products
We deliver our products to leading global manufacturers of transmissions, axles, differentials, and fluid pumps amongst others; these customers use our products directly or integrate them into their Original Equipment.
FAQ
Q: Are you a trading company or a factory?
A: We have both. We are trading company and we have own factory.
Q: What is the delivery time if we place an order?
A: For small orders, our delivery time is 3 days. If the amount is large, usually our delivery time is 7-20 days.
Q: What is your payment term?
A: We accept T/T, W/U, PayPal and L/C.
Q: Do you have a warranty on bearings?
Answer: In normal use, our bearing guarantee period is 1 year.
Contact us:
Email:xue@yekbearing.cn
WhatsApp/Skype:+8613863540916
![]() |
Double Shielded Auto Parts Bearings DAC35640037 2RS P6 P5 P4 Precision Degree Images |